Scale by workspaces and automation volume. All five AI agents are included in every plan.
For small teams getting started with AI automation
For growing businesses scaling operations
For established businesses with advanced needs
Custom pricing for large organizations. Dedicated infrastructure, custom SLAs, and on-premise deployment.
No feature-locking. No agent add-ons. Every plan gets the full AI workforce.
Every feature across every plan. No hidden extras.
| Feature | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| AI Agents | ||||
| AI Sales Agent | ||||
| AI Support Agent | ||||
| AI Follow-Up Agent | ||||
| AI Onboarding Agent | ||||
| AI Operations Agent | ||||
| Automation | ||||
| Automation workflows | 5 | 25 | Unlimited | Unlimited |
| Workflow templates | Basic | Full gallery | Full gallery | Custom + gallery |
| Trigger/action system | ||||
| Conditional logic | ||||
| Integrations | ||||
| Connected integrations | 3 | 10 | Unlimited | Unlimited |
| CRM sync (HubSpot, Salesforce) | ||||
| Communication (Slack, Email) | ||||
| API access | ||||
| Custom webhooks | ||||
| Analytics & Reporting | ||||
| Basic analytics | ||||
| Advanced analytics | ||||
| Revenue intelligence | ||||
| Custom reports | ||||
| Data export | ||||
| Enterprise | ||||
| SSO / SAML | ||||
| Dedicated account manager | ||||
| Custom SLA | ||||
| Custom AI training | ||||
| On-premise deployment | ||||
If you're not completely satisfied, contact us within 30 days for a full refund. No questions asked.
14-day free trial. No credit card required. All AI agents included.